What's New
We're looking for qualified coaches for next season.
DOWNLOAD COACHING APPLICATION FORM HERE
Deadline for coaching applications is March 18th.
Follow your Stars through the Playoffs here. OMHA Preliminary games are now on. Go Stars Go!
Playdown Flowcharts are available here for DOWNLOAD
Game schedules and scores below. Last updated Jan16th 8:00am
| Novice A | |||||||
| OMHA Quarter Finals | |||||||
| Game | Date | Day | Time | Location | Uxbridge | Opponent | Result |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| Novice AE | |||||||
| OMHA Quarter Finals | |||||||
| Game | Date | Day | Time | Location | Uxbridge | Opponent | Result |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| Minor Atom AA vs Ajax - UXBRIDGE WINS SERIES | |||||||
| OMHA Preliminaries | Best 3 of 5 or 6 points | ||||||
| Game | Date | Day | Time | Location | Uxbridge | Ajax | Result |
| 1 | 18-Jan-12 | Wed | 6:15pm | Uxbridge | 6 | 1 | W |
| 2 | 21-Jan-12 | Sat | 2:10pm | ACC 3 | 4 | 1 | W |
| 3 | 23-Jan-12 | Mon | 5:45pm | Uxbridge | 6 | 3 | W |
| Atom AE vs Kingston - UXBRIDGE WINS SERIES | |||||||
| OMHA Preliminaries | Best 3 of 5 or 6 points | ||||||
| Game | Date | Day | Time | Location | Uxbridge | Kingston | Result |
| 1 | 19-Jan-12 | Thu | 6:45pm | Uxbridge | 5 | 2 | W |
| 2 | 21-Jan-12 | Sat | 1:00pm | K-Rock | 4 | 2 | W |
| 3 | 22-Jan-12 | Sun | 1:15pm | Uxbridge | 4 | 2 | W |
| ATOM AE vs Pickering | |||||||
| OMHA Preliminaries Round 2 | Best 3 of 5 or 6 points | ||||||
| Game | Date | Day | Time | Location | Uxbridge | Pickering | Result |
| 1 | 30-Jan-12 | Mon | 6:30pm | DB1 | |||
| 2 | 1-Feb-12 | Wed | 6:15pm | Uxbridge | |||
| 3 | 6-Feb-12 | Mon | 6:00pm | DB2 | |||
| 4 | 8-Feb-12 | Wed | 6:15pm | Uxbridge | |||
| 5 | 10-Feb-12 | Fri | 6:00pm | DB2 | |||
| 6 | 13-Feb-12 | Mon | 5:45pm | Uxbridge | |||
| Atom A vs Whitby White | |||||||
| OMHA Preliminaries | Best 3 of 5 or 6 points | ||||||
| Game | Date | Day | Time | Location | Uxbridge | Whitby | Result |
| 1 | 17-Jan-12 | Tue | 6:45pm | Uxbridge | 4 | 5 | L |
| 2 | 21-Jan-12 | Sat | 2:15pm | McK 1 | 0 | 4 | W |
| 3 | 23-Jan-12 | Mon | 7:15pm | Uxbridge | 3 | 4 | L |
| 4 | 26-Jan-12 | Thu | 6:45pm | IPSC 6 | 4 | 3 | W |
| 5 | 28-Jan-12 | Sat | 6:00pm | Uxbridge | |||
| 6 | |||||||
| Minor Peewee A vs Quinte West - UXBRIDGE WINS SERIES | |||||||
| OMHA Preliminaries | Best 3 of 5 or 6 points | ||||||
| Game | Date | Day | Time | Location | Uxbridge | Quinte West | Result |
| 1 | 20-Jan-12 | Fri | 7:30pm | Frankford | 4 | 3 | W |
| 2 | 21-Jan12 | Sat | 3:00pm | Uxbridge | 8 | 4 | W |
| 3 | 23-Jan-12 | Mon | 7:00pm | Dunc McDonald 2 | 6 | 3 | W |
| Peewee AE vs Cobourg - UXBRIDGE WINS SERIES | |||||||
| OMHA Preliminaries | Best 3 of 5 or 6 points | ||||||
| Game | Date | Day | Time | Location | Uxbridge | Cobourg | Result |
| 1 | 17-Jan-12 | Tue | 8:15pm | Uxbridge | 4 | 3 | W |
| 2 | 19-Jan-12 | Thu | 8:00pm | Cobourg Memorial | 2 | 1 | W |
| 3 | 21-Jan-12 | Sat | 12:00pm | Scugog Arena | 9 | 2 | W |
| Peewee AE vs Belleville | |||||||
| OMHA Preliminaries Round 2 | Best 3 of 5 or 6 points | ||||||
| Game | Date | Day | Time | Location | Uxbridge | Belleville | Result |
| 1 | 27-Jan-12 | Fri | 8:30pm | QSC Rink B | 0 | 4 | L |
| 2 | 29-Jan-12 | Sun | 1:15pm | Uxbridge | |||
| 3 | 3-Feb-12 | Fri | 7:30pm | QSC Yardman | |||
| 4 | 4-Feb-12 | Sat | 7:30pm | Uxbridge | |||
| 5 | 5-Feb-12 | Sun | 5:30pm | QSC Wally Dever | |||
| 6 | 11-Feb-12 | Sat | 5:30pm | Uxbridge | |||
| Peewee A vs Clarington | |||||||
| Lakeshore Preliminaries | Best 3 of 5 or 6 points | ||||||
| Game | Date | Day | Time | Location | Uxbridge | Clarington | Result |
| 1 | 18-Jan-12 | Wed | 7:45pm | Uxbridge | 3 | 2 | W |
| 2 | 19-Jan-12 | Thu | 7:30pm | Rickard A | 3 | 5 | L |
| 3 | 23-Jan-12 | Mon | 7:00pm | Darlington | 2 | 5 | L |
| 4 | 25-Jan-12 | Wed | 7:15pm | Uxbridge | 3 | 2 | W |
| 5 | 29-Jan-12 | Sun | 2:15pm | Darlington | |||
| 6 | 30-Jan-12 | Mon | 5:45pm | Uxbridge | |||
| Minor Bantam A vs Cobourg - COBOURG WINS SERIES | |||||||
| OMHA Preliminaries | Best 3 of 5 or 6 points | ||||||
| Game | Date | Day | Time | Location | Uxbridge | Cobourg | Result |
| 1 | 18-Jan-12 | Wed | 7:30pm | Cobourg CCC Pond | 2 | 5 | L |
| 2 | 21-Jan-12 | Sat | 5:30pm | Uxbridge | 0 | 2 | L |
| 3 | 22-Jan-12 | Sun | 6:00pm | Cobourg CCC Bowl | 5 | 2 | W |
| 4 | 24-Jan-12 | Tue | 7:45pm | Uxbridge | 1 | 3 | L |
| Bantam AE vs Ajax | |||||||
| OMHA Preliminaries | |||||||
| Game | Date | Day | Time | Location | Uxbridge | Ajax | Result |
| 1 | 29-Jan-12 | Sun | 3:15pm | Uxbridge | |||
| 2 | 31-Jan-12 | Tue | 8:00pm | ACC3 | |||
| 3 | 4-Feb-12 | Sat | 9:00pm | Uxbridge | |||
| 4 | 7-Feb-12 | Tue | 8:00pm | ACC3 | |||
| 5 | 11-Feb-12 | Sat | 7:00pm | Uxbridge | |||
| 6 | 13-Feb-12 | Mon | 9:10pm | ACC4 | |||
| Bantam A vs Oshawa - OSHAWA WINS SERIES |
|||||||
| OMHA Preliminaries | Best 3 of 5 or 6 points | ||||||
| Game | Date | Day | Time | Location | Uxbridge | Oshawa | Result |
| 1 | 15-Jan-12 | Sun | 8:15pm | Legends #4 | 1 | 2 | L |
| 2 | 19-Jan-12 | Thu | 8:15pm | Uxbridge | 3 | 7 | L |
| 3 | 22-Jan-12 | Sun | 8:15pm | Legends #4 | 0 | 5 | L |
| Minor Midget A vs Belleville - UXBRIDGE WINS SERIES | |||||||
| OMHA Preliminaries | Best 3 of 5 or 6 points | ||||||
| Game | Date | Day | Time | Location | Uxbridge | Belleville | Result |
| 1 | 20-Jan-12 | Fri | 8.30pm | QSC Rink B | 2 | 0 | W |
| 2 | 21-Jan-12 | Sat | 7:00pm | Uxbridge | 3 | 2 | OT W |
| 3 | 22-Jan-12 | Sun | 3:15pm | Uxbridge | 4 | 0 | W |
| Minor Midget A vs Ajax | |||||||
| OMHA Preliminaries Round 2 | Best 3 of 5 or 6 points | ||||||
| Game | Date | Day | Time | Location | Uxbridge | Ajax | Result |
| 1 | 28-Jan-12 | Sat | 9:00pm | Uxbridge | |||
| 2 | 4-Feb-12 | Sat | 9:00pm | ACC2 | |||
| 3 | 6-Feb-12 | Mon | 7:00pm | Uxbridge | |||
| 4 | 8-Feb-12 | Wed | 9:00pm | ACC4 | |||
| 5 | 11-Feb-12 | Sat | 9:00pm | Uxbridge | |||
| 6 | 13-Feb-12 | Mon | 9:10pm | ACC4 | |||
| Midget AE vs Ajax | |||||||
| OMHA Preliminaries | Best 4 of 7 or 8 points | ||||||
| Game | Date | Day | Time | Location | Uxbridge | Ajax | Result |
| 1 | 19-Jan-12 | Thu | 9:10pm | ACC 4 | 1 | 7 | L |
| 2 | 21-Jan-12 | Sat | 9:00pm | Uxbridge | 0 | 12 | L |
| 3 | 29-Jan-12 | Sun | 9:00pm | ACC 2 | |||
| 4 | 1-Feb-12 | Wed | 8:45pm | Uxbridge | |||
| 5 | 4-Feb-12 | Sat | 9:05pm | ACC 4 | |||
| 6 | 6-Feb-12 | Mon | 8:45pm | Uxbridge | |||
| 7 | 9-Feb-12 | Thu | 9:10pm | ACC 4 | |||
| 8 | 11-Feb-12 | Sat | 9:00pm | Uxbridge | |||
| Midget A vs Clarington | |||||||
| OMHA Preliminaries | Best 3 of 5 or 6 points | ||||||
| Game | Date | Day | Time | Location | Uxbridge | Clarington | Result |
| 1 | 19-Jan-12 | Thu | 7:15pm | Darlington | 2 | 1 | W |
| 2 | 22-Jan-12 | Sun | 8:30pm | Darlngton | 2 | 4 | L |
| 3 | 23-Jan-12 | Mon | 7:00pm | Uxbridge | 1 | 3 | L |
| 4 | 26-Jan-12 | Thu | 6:15pm | Uxbridge | 5 | 5 | T |
| 5 | 29-Jan-12 | Sun | 6:15pm | Darlington | |||
| 6 | 30-Jan-12 | Mon | 8:45pm | Uxbridge | |||

This past weekend the Minor Midget A Stars won the Vaughan Regional Silver Stick, defeating the Brampton Battalion in a hard fought final. The boys advance to the Silver Stick Finals in Newmarket on Jan12-15th. Go Stars!









On Saturday, January 28th, 2012, Uxbridge Minor Hockey in conjunction with the Oshawa Generals Hockey Club will present Uxbridge Minor Hockey Appreciation Night starting at 7:05PM at the General Motors Centre in Oshawa.




















